Classification
Contact Us
E-mail
ruitaieric@163.com
Service Hotline:
+8618930834930
Disc-shaped porcelain insulator
Key words:
Grounding products
Classification:
Product Details
| IEC | U70C(N) | U100C(N) | |||||
| Insulator Code | U70C/200 | U70CN/200 | U100C/210 | U100CN/210 | |||
| Model | XDP—70C | XDP—70CN | XDP—100C | XDP—100CN | |||
| Drawing Number | 2 | 1 | 2 | 1 | |||
| Rated Electromechanical Destruction Load (kN) | 70 | 70 | 100 | 100 | |||
| Individual Tension Load (kN) | 35 | 35 | 50 | 50 | |||
| Nominal Disc Diameter D (mm) | 160/170 | 160/170 | 170 | 170 | |||
| Nominal Structure Height H (mm) | 200 | 200 | 210 | 210 | |||
| Nominal Creepage Distance (mm) | 160/170 | 160/170 | 170 | 170 | |||
| Connection Mark (mm) | 16C | 16C | 16C | 16C | |||
| Suspension Method | Hanging | Tension | Hanging | Tension | |||
| 1 Hour Electromechanical Load (kN) | 52.5 | 52.5 | 75 | 75 | |||
| Gap Distance Adjustment Range (mm) | 10~30 | 10~30 | 10~30 | 10~30 | |||
| 20mm Gap Power Frequency Dry Discharge Voltage (kV) | 8~30 | 8~30 | 8~30 | 8~30 | |||
| 20mm Gap Power Frequency Wet Discharge Voltage (kV) | 8~30 | 8~30 | 8~30 | 8~30 | |||
| No Gap Power Frequency Dry Flashover Voltage (kV) | 45 | 45 | 45 | 45 | |||
| No Gap Power Frequency Wet Flashover Voltage (kV) | 25 | 25 | 25 | 25 | |||
| Power Frequency Breakdown Voltage Effective Value (kV) | 120 | 120 | 120 | 120 | |||
| No Gap Power Frequency 1min Wet Withstand Voltage (kV) | 30 | 30 | 30 | 30 | |||
| Recovery Voltage (kV) | 2.5 | 2.5 | 2.5 | 2.5 | |||
| Inductive Current (A) (Gap 15mm) | 35 | 35 | 35 | 35 | |||
| Capacitive Current (A) (Gap 15mm) | 20 | 20 | 20 | 20 | |||
| Arc Extinguishing Time (s) | <1 | <1 | <1 | <1 | |||
| Arc Performance (2 times) (kA*S) | 10*0.2 | 10*0.2 | 10*0.2 | 10*0.2 | |||
| Weight (kg) | 4.7 | 4.7 | 5.6 | 5.6 | |||
Company Introduction
Shanghai Ruitai Electric Insulator Co.,LTD, was founded on March 14, 2009. Since establishment,it has been focused on the research of new high-strength functional glass manufacturing technologies and the development of insulation products for HV transmission lines. Main products are the glass insulators for HV and UHV transmission lines. Through continuous innovation, Shanghai Ruitai forms a product collection under six series, 40 varieties and 60 models. The voltage rating of these products spans from 10kV to 1000kV. Moreover, Shanghai Ruitai is also among the few manufacturers that possess technologically matured AC/DC EHV glass insulators, and takes the tech leading role in domestic industry. It is a main supplier of State Grid (World’s Top 500) and China Southern Power Grid, and is at the top of list in terms of the number of bids won in the last three years in State Grid’s glass insulating bids. .
Our advantage
Industry experience
Founded in 2012, the company has more than ten years of manufacturing experience in the production of various insulators.
Variety of specifications
The glass insulators produced by our company are mainly used for 10kv,35kv,66kv,110kv,220kv,500kv transmission lines.
Marketing Network
The products of our Ruitai Glass Insulator Manufacturing Co., Ltd. operate safely on power transmission lines in more than 80 countries around the world.
Qualification Certificate
Contact Us
Shanghai Ruitai Electric Insulator Co.,Ltd.
We are dedicated to providing customers with quality products and professional services,
Welcome you to come to discuss, we are willing to work together to create a better tomorrow!
Product inquiry
* Please leave your phone number and we will contact you within 24 hours!
Related Products
